Measurements are in inches. For best fit, measure yourself and compare to the chart.
| Size | Bust | Waist |
|---|---|---|
| XS | 32-34 | 24-26 |
| S | 34-36 | 26-28 |
| M | 36-38 | 28-30 |
| L | 38-40 | 30-32 |
| XL | 40-42 | 32-34 |
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 45.7 | 34.6 |
| M | 46.1 | 36.2 |
| L | 46.5 | 38.6 |
| XL | 46.9 | 40.9 |
| 2XL | 47.2 | 43.3 |
Measurements are in inches. For best fit, measure yourself and compare to the chart.
| Size | Bust | Waist |
|---|---|---|
| XS | 32-34 | 24-26 |
| S | 34-36 | 26-28 |
| M | 36-38 | 28-30 |
| L | 38-40 | 30-32 |
| XL | 40-42 | 32-34 |